Models
| YN-CS650 | YN-CS900 | |
|---|---|---|
| Product Name | 650W Upward Cold Spark Machine | 900W Upward Cold Spark Machine |
| Parameter | YN-CS650 | YN-CS900 |
|---|---|---|
| Total Power | 650W | 900W |
| Spray Direction | Vertical upward | Vertical upward |
| Spark Height | 1–5 m (5 DMX levels, 3 remote levels) | 2–6 m (10 DMX levels, 3 remote levels) |
| Nozzle Inner Diameter | 22 mm | 24 mm |
| Heating Method | Electromagnetic, 3–5 min | Electromagnetic, 3–5 min |
| Control | DMX512 + 2.4G wireless remote | DMX512 + 2.4G wireless remote |
| Housing | Aluminum (black anodized / white painted) | Aluminum |
| Motors | 3 motors (independent AC motor, auto-cleaning) | 3 motors (independent AC motor, auto-cleaning) |
| Powder Capacity | 250 g | 250 g |
| Accessories | 3m power cable, 3m signal cable, 2.4G remote | 3m power cable, 3m signal cable, 2.4G remote |
| Product Size | 205 × 205 × 265 mm | 220 × 250 × 310 mm |
| Net Weight | 5.9 kg | 7.5 kg |
| Carton (1 pc) | 290 × 290 × 300 mm, 7.3 kg | 305 × 305 × 380 mm, 9.0 kg |
| Carton (2 pcs) | 610 × 305 × 320 mm, 15 kg | 640 × 320 × 400 mm, 18.5 kg |
| Flight Case (4 pcs) | 600 × 510 × 450 mm, 40 kg | 700 × 690 × 500 mm, 55 kg |
| Flight Case (6 pcs) | 670 × 640 × 450 mm, 58 kg | 870 × 700 × 470 mm, 70 kg |
Weddings, concerts, stage performances, nightclubs, TV shows, corporate events, fashion shows, award ceremonies, parties, and rental & staging companies.