Models
| YN-DI3000 | YN-DI6000 | |
|---|---|---|
| Product Name | 3000W Stage Dry Ice Machine | 6000W Stage Dry Ice Machine |
| Parameter | YN-DI3000 | YN-DI6000 |
|---|---|---|
| Voltage | AC 110V/220V, 50/60Hz | AC 110V/220V, 50/60Hz |
| Power | 220V: 3500W / 110V: 2000W | 220V: 6000W / 110V: 4000W |
| Heating Time | 15 min | 18 min |
| Temp Control | Electronic, 70–80°C | Electronic, 70–80°C |
| Control Mode | Manual | Manual |
| Water Capacity | 10 L | 18 L |
| Max Continuous Output | 5–6 min | 6–8 min |
| Max Coverage | 150 m² | 200 m² |
| Net Weight | 8.85 kg | 17.2 kg |
| Gross Weight | 20.5 kg | 45.1 kg |
| Machine Size | 42 × 36 × 40 cm | 58 × 51 × 53 cm |
| Package Size | 49 × 45 × 46.5 cm | 66 × 57 × 60 cm |
| Air Transport Size | 50 × 43 × 55 cm | 68 × 59 × 72 cm |
| Air Transport Weight | 23.7 kg | 61 kg |
| Consumable | Columnar dry ice | Columnar dry ice |
Weddings, stage performances, concerts, theater productions, fashion shows, TV & film production, haunted houses, Halloween events, nightclubs, and corporate events.